Alaska is a state with world class hunting opportunities. The Alaska hunting seasons include hunting bears, caribou, deer, moose, wolf, waterfowl and many other big and small games.
Hunting in Alaska often means seizing a once in a lifetime opportunity to catch a rare game in the Alaskan wilderness. Be aware that many big game species have long migrations between the seasons and if you want to hunt successfully always be thoroughly prepared.
More...
Alaska Hunting Seasons and All Available Games (General Season)
1. Black Bear
Units | Seasons |
---|---|
Units 1 - 3, 5, 6C | September 1 – June 30 |
Units 6AB | August 20 – January 30 |
Units 7, 11 - 13, 14ABC, 15, 15C, 16 - 18, 19ABCD, 20 - 24, 25AB, 25CD, 16 | No Closed Season |
Unit 16B | September 15 – May 31 |
2. Grizzly/Brown Bear
Units | Seasons |
---|---|
Units 6ABC | September 1 – June 10 |
Unit 6D | October 15 – May 25 |
Units 11, 12, 19AB, 20BCDF, 20E, 21ABCD, 21E, 24 | August 10 – June 30 |
Units 14AC, 18, 19BC, 20AB, 25C | September 1 – May 31 |
Units 25AB, 26C | July 25 – June 30 |
Units 13, 26A | No Closed Season |
Units 13E, 16AB | August 10 – June 15 |
Unit 16B | September 15 – May 31 |
Units 22ABDE, 23 | August 1 – May 31 |
Unit 25D | September 1 – November 30 March 1 – June 15 |
3. Caribou
Units | Seasons |
---|---|
Unit 8 | August 1 – January 31 |
Units 9D, 21D, 22ABDE, 23, 24ABCD, 25ABD, 26C | August 1 – September 30 |
Units 10, 26B | No Closed Season |
Unit 12 | September 1 – 20 |
Units 16A, 19CD, 20B & 20F, 21A | August 10 – September 20 |
Units 16B, 20F, 21BCE, 24AB | August 10 – September 30 |
Unit 19D | November 1 – January 31 |
Units 20F, 24AB, 25D | August 10 – March 31 |
Units 21D, 24BCD | Bulls: July 1 – October 14; Cows: September 1 – March 31 |
Units 24A, 25ABD, 26C | July 1 – April 30 |
Unit 26A | July 15 – September 30 |
Unit 26B | August 1 – September 15 |
Unit 26C | Caribou: July 1 – April 30 Bulls: June 23 – 30 |
4. Dall Sheep
Units | Seasons |
---|---|
Units 7, 9, 11, 12, 13ABCDE, 14AB, 15, 16, 19, 20, 24AB, 25, 25A, 26ABC | August 10 – September 20 |
Youth Hunt: Same as above | August 1 – 5 |
Units 24B, 26AB | August 1 – April 30 |
5. Deer
Units | Seasons |
---|---|
Units 1A, 3 | August 1 – November 30 |
Units 1BC, 2, 4, 6, 8 | August 1 – December 31 |
Units 3, 5A (Youth Only) | October 15 – 31 |
Unit 3 (Mitkof Island) | October 15 – December 15 |
Unit 5A | November 1 – 30 |
Unit 8 | August 1 – October 31 Bow & arrow, Muzzleloader: November 1 – 14 Youth only - Bow & arrow, Muzzleloader: November 16 – December 31 |
6. Elk
Units | Seasons |
---|---|
Units 1 - 3 | August 1 – December 31 |
7. Moose
Units | Seasons |
---|---|
Unit 6A | September 1 – November 30 |
Unit 6D, 12, 18, 20B, 22A | September 1 – 30 |
Units 7, 15ABC, 20AC, 20B (One Bull), 24A | September 1 – 25 |
Unit 11 | August 20 – September 20 |
Units 12, 20E | September 8 – 17 |
Units 13, 19BCD, 20D, 22A, 23 | September 1 – 20 |
Units 14AB, 16AB | Bow and Arrow: August 10 – 17 One Bull: August 20 – September 25 |
Unit 14C | September 5 - 30 |
Units 15AB | Bow and Arrow: August 22 – 29 One Bull: September 1 - 25 |
Units 7, 15ABC, 20ABC, 24AB | September 1 - 25 |
Units 12, 20E | August 24 – 28 |
Units 17BC, 20BDF, 25C | September 1 - 15 |
Unit 18 | Two moose: August 1 – September 30 Two Antlerless moose: October 1 – November 30 Two moose: December 1 – March 15 |
Units 22AB | One bull: August 1 – September 30 One Antlered bull: November 1 – December 31 |
Unit 18 | One Antlered bull: September 1 – 30 One Antlerless moose: December 1 – March 15 |
Units 13, 19BCD, 20D, 22A, 23 | September 1 – 20 |
Units 17B, 20BD, 25C | September 5 - 15 |
Unit 19B | September 5 - 20 |
Unit 21B | August 22 – 31 |
Unit 22D | August 10 – September 14 |
Unit 22E | August 1 – December 31 |
Unit 20F, 21ABC, 24AB, 25AB | September 5 - 25 |
8. Wolf
Units | Seasons |
---|---|
Units 1AB, 3, 22 | August 1 – May 31 |
Units 1BCD, 4, 5, 23 | August 1 – April 30 |
Unit 2 | December 1 – March 31 |
Units 6, 7, 11, 13, 14ABC, 15, 16AB, 17, 18, 26 | August 10 – April 30 |
Units 9, 10 | August 10 – June 30 |
Unit 20C | August 10 – April 15 |
9. Wolverine
Units | Seasons |
---|---|
Units 1 - 5 | September 1 – February 15 |
Units 6, 7, 9, 10, 12, 15, 16B, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26A | September 1 – March 31 |
Units 11, 13, 14ABC, 16A | September 1 – January 31 |
Other game – Fur animals, Small game, Unclassified game and Deleterious exotic wildlife.
There might be slight differences in season dates and zones for residents or non-residents. For more information about the Units, refer to the picture below.
License Requirements
In Alaska, to participate in all kind of hunting and trapping you need to have a valid and appropriate license. Residents under the age of 18 don’t need to purchase their licenses. Non-residents of all age are obligated to have hunting or trapping license. Senior residents who are above 60 years old need to possess a senior identification card to hunt, sport fish or trap for free. Most licenses can be purchased online.
Hunting during the night is allowed but any attempt to take big game with electronic night vision scope, laser sight, or artificial light is prohibited.
Also, it is forbidden using a fire, any forward-looking infrared device, and any device that has been airborne or controlled remotely. Any means of communicates wirelessly, any camera or another sensory device that can send messages through wireless communication is forbidden as well.
Where to Hunt in Alaska?
Game Management Unit
Alaska is divided into 26 bigger units, which are called Game Management Units. Each of the units contains species that may be unique to that exact area. Hunting seasons and regulations can also be different. Refer to the Alaska Hunting Regulations for precise requirements and restrictions for each unit.
Don’t forget to check areas with restrictions and learn which ones are closed for all or some types of hunting.